GP TIM di San Marino e della Riviera di Rimini Valentino Rossi ‘The Doctor’ King of Mugello
Valentino Rossi ‘The Doctor’ King of Mugello
Γιατί ξέρει και νικά ακόμα.
Όλοι οι άλλοι είναι απλώς “οδοντόκρεμες”.
5000 Grand Prix βαθμοί, 107th νίκες.
Στοιχεία από http://www.mοτοgp .com
MotoGP/500cc | 250cc | 125cc | All | |
---|---|---|---|---|
First Grand Prix | 2000 – RSA | 1998 – JPN | 1996 – MAL | |
First pole position | 2001 – RSA | 1999 – MAL | 1996 – CZE | |
First race fastest lap | 2000 – RSA | 1998 – MAL | 1996 – FRA | |
First podium | 2000 – SPA | 1998 – SPA | 1996 – AUT | |
First Grand Prix victory | 2000 – GBR | 1998 – NED | 1996 – CZE | |
Grand Prix victories | 81 | 14 | 12 | 107 |
2nd Positions | 44 | 5 | 1 | 50 |
3rd Positions | 31 | 2 | 2 | 35 |
Podiums | 156 | 21 | 15 | 192 |
Poles | 49 | 5 | 5 | 59 |
Race fastest lap | 68 | 11 | 9 | 88 |
World Championship wins | 7 | 1 | 1 | 9 |
Statistics
Season | Category | Starts | 1st | 2nd | 3rd | Tot. | Poles | Bike | Points | Pos. |
---|---|---|---|---|---|---|---|---|---|---|
2014 | MotoGP | 13 | 1 | 4 | 4 | 9 | 0 | Yamaha | 214 | 3 |
2013 | MotoGP | 18 | 1 | 1 | 4 | 6 | 0 | Yamaha | 237 | 4 |
2012 | MotoGP | 18 | 0 | 2 | 0 | 2 | 0 | Ducati | 163 | 6 |
2011 | MotoGP | 17 | 0 | 0 | 1 | 1 | 0 | Ducati | 139 | 7 |
2010 | MotoGP | 14 | 2 | 2 | 6 | 10 | 1 | Yamaha | 233 | 3 |
2009 | MotoGP | 17 | 6 | 5 | 2 | 13 | 7 | Yamaha | 306 | 1 |
2008 | MotoGP | 18 | 9 | 5 | 2 | 16 | 2 | Yamaha | 373 | 1 |
2007 | MotoGP | 18 | 4 | 3 | 1 | 8 | 4 | Yamaha | 241 | 3 |
2006 | MotoGP | 17 | 5 | 4 | 1 | 10 | 5 | Yamaha | 247 | 2 |
2005 | MotoGP | 17 | 11 | 3 | 2 | 16 | 5 | Yamaha | 367 | 1 |
2004 | MotoGP | 16 | 9 | 2 | 0 | 11 | 5 | Yamaha | 304 | 1 |
2003 | MotoGP | 16 | 9 | 5 | 2 | 16 | 9 | Honda | 357 | 1 |
2002 | MotoGP | 16 | 11 | 4 | 0 | 15 | 7 | Honda | 355 | 1 |
2001 | 500cc | 16 | 11 | 1 | 1 | 13 | 4 | Honda | 325 | 1 |
2000 | 500cc | 16 | 2 | 3 | 5 | 10 | 0 | Honda | 209 | 2 |
1999 | 250cc | 16 | 9 | 2 | 1 | 12 | 5 | Aprilia | 309 | 1 |
1998 | 250cc | 14 | 5 | 3 | 1 | 9 | 0 | Aprilia | 201 | 2 |
1997 | 125cc | 15 | 11 | 1 | 1 | 13 | 4 | Aprilia | 321 | 1 |
1996 | 125cc | 15 | 1 | 0 | 1 | 2 | 1 | Aprilia | 111 | 9 |
Δεν υπάρχουν σχόλια.
Σχολιάστε